Drum feeder
Type TA 20
Capacity: | max. 20'000 cycles/h |
---|---|
Year of construction: | 2023 |
Condition: | demo machine |
Colour: | BOGRAMA standard (blue) RAL 5023 basic colour (grey) RAL 7004 |
Punch machine BS MULTI
Type BSM 750 Servo
Capacity: | max. 10'500 cycles/h | |
---|---|---|
Year of construction: | 2022 | |
Condition: | factory overhauled | |
Colour: | BOGRAMA standard (blue) RAL 5023 |
Tools:
1x set of changing parts for cutting equipment, BSM 750
1x additional up with 8 mm cut out knife standard
1x die-cut equipment complete BSM 750
Stream delivery
Type SAB 550
Year of construction: | 2016 |
---|---|
Condition: | factory overhauled |
Height adjustmen: | 690 - 950 mm |
Colour: | BOGRAMA standard (blue) RAL 5023 basic colour (grey) RAL 7004 |
Conveyor belt combination, consisting of
Busch incline conveyor belt Type KF 175-80
Year of construction: | 2021 |
Head: | 1'750 mm |
---|---|
Bulk length: | 800 mm |
Condition: | As new |
Articulated conveyor belt C5L Type F 380
Year of construction: | 2021 |
Kink angle: | 24° |
Condition: | As new |